25,6V 44Ah LiFePO4 Batteriepack fir S...
1. Batterie vun héijer Qualitéit vun der Klass A
2. Agebaute BMS, sécher
3. Laang Liewensdauer
4. Liicht Gewiicht
5. Ënnerstëtzung fir personaliséiert Batterien
25,6V 36Ah LiFePO4 Batteriepack fir S...
1. Batterie vun héijer Qualitéit vun der Klass A
2. Agebaute BMS, sécher
3. Laang Liewensdauer
4. Liicht Gewiicht
5. Ënnerstëtzung fir personaliséiert Batterien
18V 6.0Ah Lithium Batteriepack fir M...
1. Feierfest Material, héich Kompatibilitéit, net einfach opzewiermen
2. Mat Iwwerluedungs- / Temperaturkontroll / Iwwerentladungsschutz
3. Agebauten intelligenten Schutzchip, Echtzäit Iwwerwaachung vum Batterieverbrauch
4. Spannung: 18V
5. Batterietyp: Li-Ionen
18V 3.0Ah Lithium Batteriepack fir Ma...
1. Feierfest Material, héich Kompatibilitéit, net einfach opzewiermen
2. Mat Iwwerluedungs- / Temperaturkontroll / Iwwerentladungsschutz
3. Agebauten intelligenten Schutzchip, Echtzäit Iwwerwaachung vum Batterieverbrauch
4. Spannung: 18V
5. Batterietyp: Li-Ionen
Héichqualitativ Akku-Undriffsmaschinn fir Powercraft ...
| Gewiicht | 250g~1KG |
| Typ | Ni-CD |
| Komponenten | PVC |
| Kompositéierten Typ | Aner |
| Gréisst | OEM |
| Spannung | 18V |
18V 6000mAh Ersatzbatterie fir elektrescht Werkzeug...
| Zertifizéierung | DËST |
| Gewiicht | 600G |
| Typ | Li-Ion |
| Modell | JY-BL1860 |
| Normal Spannung | 20V |
| Normkapazitéit | 4000mAh, 5000mAh, 6000mAh |
| Maximal Ladequote | 1C |
| Maximal Entladungsquote | 3C |
| Garantie | 1 Joer |
| Liewenszyklus | 300 Mol |
| Applikatioun | BL1845 BL1850 BL1860 |
Markita Ersatz BL1830 Lithium 18...
| Batteriegréisst | 18650 |
| Gewiicht | 550g |
| Typ | Li-Ion |
| Modell | JY-BL1830 |
| Normal Spannung | 18V |
| Normal Kapazitéit | 3000mAh |
| Ladequote | 1C |
| Entladungsquote | 10C |
| Ladespannung | 21V |
| Entladungsspannung | 12,5V |
| Liewenszyklus | 500 Mol |
| Garantie | 1 Joer |
Fabréck Hailong Ebike Batterie Pack 24...
| Modellnummer | JY2412 |
| Elektresch Energie | 288 Wh |
| Batterietyp | Lithium-Ionen-Batterie |
| Modell | JY2412 |
| Nennspannung (V) | 24V |
| Nominal Kapazitéit (Ah) | 12AH |
| Batteriezell | 18650 3,7V |
| BMS | Mat |
| Fall | Sëlwer Fësch Typ |
| Gewiicht | 2,5 kg |
| OEM/ODM | Akzeptabel |
M365 1S PRO Upgrade Extra Lithium Batterie...
| Elektresch Energie | 324 Wh |
| Gewiicht | 1580g |
| Anodematerial | Ternär |
| Spannung | 36V |
| Kapazitéit | 9000mAh |
| Maximalen Ladestroum | 3A |
| Max. Entladungsstroum | 9A |
| Liewenszyklus | 500 Mol |
| Konfiguratioun | 10S3P |
| Ladetemperatur | 0~45℃ |
| Entladungstemperatur | -10~60℃ |
| Gréisst (LxBxH) | 337*70*40mm |
| OEM/ODM | Akzeptabel |
12V 24V 36V 48V 60V 72V 18650 21700 e...
| Gewiicht | 3,4 kg |
| D'Ladeverhältnis | 100% |
| D'Entladungsquote | 100% |
| Nennspannung | 48V |
| Nominal Kapazitéit | 16Ah |
| Liewenszyklus | 800 Mol |
| Batteriezell | 18650/21700 |
| Opluedtemperatur | 0°C bis 45°C |
| Entladungstemperatur | -20°C bis 60°C |
| Garantie | 1 Joer |
| OEM/ODM | Akzeptabel |
| Maximalen Opluedstroum | 5A |
| Maximalen kontinuéierleche Betribsstroum | 25A |
24V 36V 48V 60V 72V 18650 21700 elektresch...
| Gewiicht | 3,4 kg |
| D'Ladeverhältnis | 100% |
| D'Entladungsquote | 100% |
| Nennspannung | 24V 36V 48V 60V 72V |
| Nominal Kapazitéit | 16Ah |
| Liewenszyklus | 800 Mol |
| Batteriezell | 18650/21700 |
| Opluedtemperatur | 0°C bis 45°C |
| Entladungstemperatur | -20°C bis 60°C |
| Garantie | 1 Joer |
| OEM/ODM | Akzeptabel |
| Maximalen Opluedstroum | 5A |
| Maximalen kontinuéierleche Betribsstroum | 25A |
3,7V 3200mAh 3500mAh 3000mAh Opluedbatterie...
| Gewiicht | 60g |
| D'Ladeverhältnis | 1C |
| D'Entladungsquote | 3C |
| Zertifizéierung | CE, ROH, FCC, UN38.3, MSDS |
| Spannung | 11,1V |
| Typ | nofëllbar Lithium-Ionen-Batterie |
| Liewenszyklus | méi wéi 800 Mol |
| OEM/ODM | Akzeptéiert personaliséiert |
| Versand | DHL, FedEx, UPS, EMS, Loftverkéier, Mier |
| Garantie | 12 Méint |
| Kapazitéit | 3500mAh |






















