0102030405
01
tarisa tsanangudzo
High quality simba crafter cordless drii...
2024-07-18
| Kurema | 250g ~ 1KG |
| Type | Ni-CD |
| Zvikamu | pvc |
| Composed Type | Zvimwe |
| Size | om |
| Voltage | 18V |
01
tarisa tsanangudzo
18V 6000mAh Power Tool Replacement Li...
2024-07-18
| Certification | IZVI |
| Kurema | 600G |
| Type | Li-Ion |
| Model | JY-BL1860 |
| Norminal Voltage | 20V |
| Norninal Capacity | 4000mAh,5000mAh,6000mAh |
| Max charge rate | 1C |
| Max discharge rate | 3C |
| Warranty | 1 Gore |
| Cycle life | 300nguva |
| Application | BL1845 BL1850 BL1860 |
01
tarisa tsanangudzo
markita kutsiva BL1830 lithium 18...
2024-07-17
| Kukura kwebhatiri | 18650 |
| Kurema | 550g |
| Type | Li-Ion |
| Model | JY-BL1830 |
| Norminal Voltage | 18V |
| Norminal Capacity | 3000mAh |
| Charge rate | 1C |
| Discharge rate | 10C |
| Charge voltage | 21V |
| Discharge voltage | 12.5V |
| Cycle life | 500nguva |
| Warranty | 1year |
01
tarisa tsanangudzo
BAT618 li ion 18v 3.0ah lithium batte...
2024-07-17
| Kukura kwebhatiri | 18650 |
| Kurema | 650g |
| Type | Mu-Mh |
| Model | JY-GL1830 |
| Norminal Voltage | 18V |
| Norminal Capacity | 3.0Ah |
| Charge rate | 1C |
| Discharge rate | 10C |
| Charge voltage | 21V |
| Discharge voltage | 15V |
| Cycle life | 500nguva |
| Warranty | 1year |
01
tarisa tsanangudzo
Fekitori Hailong Ebike Battery Pack 24...
2024-07-16
| Model Number | JY2412 |
| Magetsi Simba | 288 Wh |
| Bhatiri mhando | Lithium Ion Battery |
| Model | JY2412 |
| Nominal Voltage (V) | 24V |
| Nominal Capacity (Ah) | 12AH |
| Battery Cell | 18650 3.7v |
| BMS | With |
| Nyaya | Silver fish type |
| Kurema | 2.5KGS |
| OEM/ODM | Inogamuchirika |
01
tarisa tsanangudzo
M365 1S PRO Simudzira Yakawedzerwa Lithium Bat...
2024-07-16
| Magetsi Simba | 324 Wh |
| Kurema | 1580g |
| Anode Material | Ternary |
| Voltage | 36V |
| Capacity | 9000mAh |
| Max Charge Current | 3A |
| Max Discharge Current | 9A |
| Cycle Life | 500 Times |
| Configuration | 10S3P |
| Charge Temperature | 0 ~ 45℃ |
| Discharge Temperature | -10 ~ 60 ℃ |
| Saizi(LxWxH) | 337*70*40mm |
| OEM/ODM | Zvinogamuchirika |
01
tarisa tsanangudzo
12v 24V 36v 48v 60v 72v 18650 21700 e...
2024-07-16
| Kurema | 3.4kg |
| Chiyero chekuchaja | 100% |
| The discharge rate | 100% |
| Nominal Voltage | 48V |
| Nominal Capacity | 16Ah |
| Cycle life | 800 Times |
| Battery cell | 18650/21700 |
| Kuchaja Tembiricha | 0°C kusvika 45°C |
| Discharging Temperature | -20°C kusvika 60°C |
| Warranty | 1 Gore |
| OEM/ODM | Inogamuchirika |
| Max kuchaja Current | 5A |
| Maximum inoramba ichishanda ikozvino | 25A |
01
tarisa tsanangudzo
24V 36v 48v 60v 72v 18650 21700 vakasarudzwa...
2024-07-15
| Kurema | 3.4kg |
| Chiyero chekuchaja | 100% |
| The discharge rate | 100% |
| Nominal Voltage | 24V 36v 48v 60v 72v |
| Nominal Capacity | 16Ah |
| Cycle life | 800 Times |
| Battery cell | 18650/21700 |
| Kuchaja Tembiricha | 0°C kusvika 45°C |
| Discharging Temperature | -20°C kusvika 60°C |
| Warranty | 1 Gore |
| OEM/ODM | Inogamuchirika |
| Max kuchaja Current | 5A |
| Maximum inoramba ichishanda ikozvino | 25A |
01
tarisa tsanangudzo
3.7V 3200MAH 3500mah 3000mah Recharge...
2024-07-15
| Kurema | 60g |
| Chiyero chekuchaja | 1C |
| The discharge rate | 3C |
| Certification | CE,ROHs,FCC,UN38.3,MSDS |
| Voltage | 11.1V |
| Type | rechargeable lithium ion bhatiri |
| Cycle life | kanopfuura ka800 |
| OEM/ODM | Yakagamuchirwa Yakagadzirirwa |
| Shipping | DHL,FedEX,UPS,EMS,AIRWAY,SEA |
| Warranty | 12 mwedzi |
| Capacity | 3500mAh |
01
tarisa tsanangudzo
3.7v 3200mah 3500mah 3000mah Li-ion b...
2024-07-14
| Kurema | 60g |
| Chiyero chekuchaja | 1C |
| The discharge rate | 3C |
| Certification | CE,ROHs,FCC,UN38.3,MSDS |
| Voltage | 11.1V |
| Type | rechargeable lithium ion bhatiri |
| Cycle life | kanopfuura ka800 |
| OEM/ODM | Yakagamuchirwa Yakagadzirirwa |
| Shipping | DHL,FedEX,UPS,EMS,AIRWAY,SEA |
| Warranty | 12 mwedzi |
| Capacity | 3500mAh |
01
tarisa tsanangudzo
ICR 18650 3s LED RC Lithium Bhatiri P...
2024-07-13
| Kurema | 200g |
| Chiyero chekuchaja | 1C |
| The discharge rate | 3C |
| Certification | CE,ROHs,FCC,UN38.3,MSDS |
| Voltage | 11.1V |
| Type | Lithium ion Rechargeable Battery |
| Cycle life | kanopfuura ka800 |
| OEM/ODM | Yakagamuchirwa Yakagadzirirwa |
| Shipping | DHL,FedEX,UPS,EMS,AIRWAY,SEA |
| Warranty | 12 mwedzi |
| Capacity | 3200mAh |
01
tarisa tsanangudzo
J&Y 18650 2s1p 2600mah 7.4v li-ion ba...
2024-07-13
| Kurema | 120g |
| Chiyero chekuchaja | 1C |
| The discharge rate | 3C |
| Certification | CE,ROHs,FCC,UN38.3,MSDS |
| Voltage | 7.4V |
| Type | Lithium ion Rechargeable Battery |
| Cycle life | kanopfuura ka800 |
| OEM/ODM | Yakagamuchirwa Yakagadzirirwa |
| Shipping | DHL,FedEX,UPS,EMS,AIRWAY,SEA |
| Warranty | 12 mwedzi |
| Capacity | 2600mAh |























